Switch Cisco SG350-10P port Gigabit Managed Switch
SAM Romania este partener autorizat Cisco Romania si comercializeaza doar switchuri Cisco originale cu suport oficial de la producator.
email: contact@sam-romania.ro
telefon: 0724.209.035
program: Luni-Vineri (10-19)
Switch Cisco SG350-10P, 10-port Gigabit POE Managed Switch
Switch-urile Cisco din seria SG350 Fully Managed sunt switch-uri autonome care oferă Fast Ethernet (FE)/Gigabit Ethernet (GE) și Small Form-Factor Pluggable (SFP) 2 Combo + porturi PoE pe anumite modele.
Switch-urile vin cu procesoare de nouă generație, pentru aplicații Carrier Ethernet și Small-Medium Enterprise (IMM-uri).
Codul produsului | SG350-10P |
Capacitate in Milioane de pachete per secunda (mpps) (64-byte packets) | 14.88 |
Capacitatea de Switching in Gigabiti per Secunda (Gbps) | 20.0 |
Total porturi | 10 x Gigabit Ethernet |
Porturi RJ-45 | 8 x Gigabit Ethernet |
Porturi Combo (RJ45 + Small form-factor pluggable [SFP]) | 2 Gigabit Ethernet combo |
Packet Buffer | 12 MB |
Caracteristici | Descriere |
Capacitate in Milioane de pachete per secunda (mpps) (64-byte packets) | 14.88 |
Capacitatea de Switching in Gigabiti per Secunda (Gbps) | 20.0 |
Total porturi | 10 x Gigabit Ethernet |
Porturi RJ-45 | 8 x Gigabit Ethernet |
Porturi Combo (RJ45 + Small form-factor pluggable [SFP]) | 2 Gigabit Ethernet combo |
Packet Buffer | 12 MB |
|
Spanning Tree Protocol (STP) |
|
Port Grouping | Support for IEEE 802.3ad Link Aggregation Control Protocol (LACP)
|
Virtual Local Area Network (VLAN) |
|
Voice VLAN |
|
Multicast TV VLAN | Multicast TV VLAN allows the single multicast VLAN to be shared in the network while subscribers remain in separate VLANs, also known as Multicast VLAN Registration(MVR) |
Q-in-Q VLAN | VLANs transparently cross a service provider network while isolating traffic among customers |
Generic VLAN Registration Protocol (GVRP) and Generic Attribute Registration Protocol (GARP) | Protocols for automatically propagating and configuring VLANs in a bridged domain |
Unidirectional Link Detection (UDLD) | UDLD monitors physical connection to detect unidirectional links caused by incorrect wiring or cable/port faults to prevent forwarding loops and blackholing of traffic in switched networks |
Dynamic Host Configuration Protocol (DHCP) Relay at Layer 2 | Relay of DHCP traffic to DHCP server in different VLAN; works with DHCP Option 82 |
Internet Group Management Protocol (IGMP) versions 1, 2, and 3 snooping | IGMP limits bandwidth-intensive multicast traffic to only the requesters; supports 1K multicast groups (source-specific multicasting is also supported) |
IGMP Querier | IGMP querier is used to support a Layer 2 multicast domain of snooping switches in the absence of a multicast router |
Head-of-Line (HOL) Blocking | HOL blocking prevention |
Jumbo Frame | Up to 9K (9216) bytes |
IPv4 routing | Wirespeed routing of IPv4 packets Up to 512 static routes and up to 128 IP interfaces |
Classless Interdomain Routing (CIDR) | Support for CIDR |
Layer 3 Interface | Configuration of Layer 3 interface on physical port, LAG, VLAN interface, or loopback interface |
DHCP relay at Layer 3 | Relay of DHCP traffic across IP domains |
User Datagram Protocol (UDP) relay | Relay of broadcast information across Layer 3 domains for application discovery or relaying of bootP/DHCP packets |
DHCP Server | Switch functions as an IPv4 DHCP server serving IP addresses for multiple DHCP pools/scopes Support for DHCP options |
Dimensiuni (W x H x D) | SG350-10, SG350-10P, SG350-10MP: 11 x 1.45 x 6.7 in. (279.4 x 44.45 x 170 mm) SG355-10P, SG350-28: 17.3 x 1.45 x 10.1 in. (440 x 44.45 x 202 mm) SF350-48, SG350-28P, SG350-28MP: 17.3 x 1.45 x 10.1 in. (440 x 44.45 x 257 mm) SF350-48P, SF350-48MP: 17.3 x 1.45 x 13.78 in. (440 x 44.45 x 350 mm) |
Putere | 100-240V 50-60 Hz, internal, universal: SF350-48P, SF350-48MP, SG350-28MP, SG350-28, SG350-28P, SG350-28MP 100-240V 50-60 Hz, 0.7A, external: SG350-10 100-240V 50-60 Hz, 1.5A, external: SG350-10P 100-240V 50-60 Hz, internal, universal: SG355-10P 100-240V 50-60 Hz, 2.0A, external: SG350-10MP |
Certificari | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Temperatura operare | SG350-10, SG350-10P, SG355-10P, SG350-10MP, SG350-28, SG350-28P, SG350-28MP 32° to 104°F (0° to 40°C) SG350-10MP, SG350-10P, SG350-28P 32° to 113°F (0° to 45°C) SF350-48P, SF350-48MP, SG350-28MP 32° to 122°F (0° to 50°C) |
Tmperatura stocare | –4° to 158°F (–20° to 70°C) |
Umiditate operare | 10% to 90%, relative, noncondensing |
Umiditate stocare | 10% to 90%, relative, noncondensing |
Utilitarul bazat pe web vă permite să implementați și să vă gestionați eficient rețeaua. Configurarea și depanarea se pot face cu ușurință cu instrumente ușor de utilizat, cum ar fi Cisco Discovery Protocol (CDP), FindIT Network Management și Cisco Smartports, care permit rețelei dvs. să detecteze și să configureze automat toate dispozitivele Cisco conectate.
In oferta noastra regasiti si Switch Cisco SG350-10SFP-K9-EU.
©2024 SAM Romania. Toate drepturile rezervate.